Circular No. NP/301/12
30th November 2012
H.O. Ref: R14/5
TO: ALL BRANCHES, REGIONAL COUNCILS, REGIONAL OFFICES,
COUNCIL OF EXECUTIVES & HO OFFICERS.
Dear Members,
RMT PAY BULLETIN
November 2012
The Office of National Statistics has published new inflation figures for the twelve months to October 2012.
The Retail Price Index (RPI) stood at 3.2% for the year to October 2012, up 0.6% from the 2.6% figure to September 2012.
The Consumer Price Index (CPI) stood at 2.7% for the year to October 2012, up 0.5% from the 2.2% figure to September 2012.
According to the ONS, the largest upward inflationary pressures came from education costs (mainly the increase in tuition fees), food prices (particularly potatoes, fruit and confectionary) and transport costs (particularly second hand vehicles and air fares). Significant downward pressures came from housing costs (particularly gas and electricity bills) and recreation costs (mainly computer game prices).
RMT pay submissions will continue to emphasise that your financial commitments have increased at a greater rate than inflation and that your living standards are undermined by this disparity.
Recent non-RMT settlements
Company /Sector | Award | Effective From |
Translink train drivers (TOCs & FOCs) | · 3% pay rise | 1 Apr 2013 |
Vauxhall Motors, Ellesmere Port (Engineering) | · 3.2% rise in basic pay | 1 Sept 2012 |
Rolls Royce, Derby (Engineering) | · 4% rise in basic pay, backdated | 1 Mar 2012 |
Recent RMT Settlements
Company | Award | Effective From |
Train Operating & Freight Operating Companies | ||
Grand Central Trains | · An increase of 3.5% to basic rates of pay from 12th February 2012, with arrears of pay being paid at the earliest opportunity. · An increase to basic rates of pay by November 2012 RPI plus 0.5% from 1st January 2013, or a minimum of 3%, whichever is greater. · To implement reciprocal travel facilities with other members of the Arriva UK Trains Group as a concession. · To implement the proposed/revised structure for staff reps on which further discussions are to be held. · A commitment from Grand Central to enter into discussions to explore ways to improve terms and conditions and to work more efficiently, on a company-wide and grade specific basis provided the trade unions confirm a willingness to do the same. The initial areas to be explored are around rostering flexibility and a commitment to working together to formulate and review a number of policies. The intention is to meet before the end of the year or at the latest, early January to establish ground rules on productivity discussions and policy reviews. | 1 Jan 2013 |
Infrastructure | ||
Amey (Heathrow Express contract) | Year One · 2.5% increase for all employees covered under the Collective Bargaining Agreement · Any employee covered by the agreement with Statutory Sick Pay (SSP) will be transferred to Amey Standard Sick Pay terms (SSP for the first six months of employment, then 3 months full pay followed by 3 months half pay). · Any employees on weekly pay will be transferred to monthly pay by 27th March 2013. In addition to the above and as a foundation to a year 2 agreement, the RMT will participate in an operational restructure and harmonisation review of the operational delivery at HEX. The process will commence December 2012. Year Two · A 2% increase, or the Amey Pay Review pot figure, whichever is the greater, for all employees covered under the Collective Bargaining Agreement, effective 1st April 2013. · A one-off payment of £75 to all employees covered by this agreement in their April 2013 pay in recognition of participation in the operational restructure and harmonisation review. | 1 Apr 2012 |
Balfour Beatty Rail Renewals | · An increase of 2.5% on reference salaries with an identical increase on geographical allowances and all allowances that currently operate as a percentage of reference salary. | 1 Jan 2013 |
Balfour Beatty Rail Plant | · An increase of 2.5% on reference salaries with an identical increase on geographical allowances and all allowances that currently operate as a percentage of reference salary. | 1 Jan 2013 |
Yours sincerely,
Bob Crow
General Secretary