Dear all
Please be advised that BT have now repaired the fault and the telephones at Unity House are now working.
Thank you for your patience.
Dear all
Please be advised that BT have now repaired the fault and the telephones at Unity House are now working.
Thank you for your patience.
Due to continuing problems with RMT telephone lines, BT have provided a number of mobile phones which have been allocated to each department at Unity House.
While the main switchboard number (020 7387 4771) is diverted to an additional mobile, the switchboard will be unable to transfer calls and will provide the caller with the number for the relevant department.
Circular No. NP/107/11/MC
15th June 2011
H.O. Ref: R14/5
TO: ALL BRANCHES, REGIONAL COUNCILS, REGIONAL OFFICES,
COUNCIL OF EXECUTIVES & HO OFFICERS.
Dear Members,
The Office of National Statistics has just published new inflation figures for the twelve months to May 2011.
The Retail Price Index (RPI) for this twelve monthly period is 5.2%, unchanged from the previous figure of 5.2% for the twelve months to April 2011.
The Consumer Price Index (CPI) is 4.5% for the twelve months to May 2011. This is unchanged from the figure for the twelve months to April 2011.
The largest upward pressures on the level of CPI inflation came from:
The next publication date will be 12th July 2011.
In pay submissions the RMT will continue to emphasise that your financial commitments have increased at a much greater rate than inflation and your living standards have suffered as a result.
Recent non-RMT settlements
Company /Sector | Award | Effective From |
SKF Bearings | · 4% increase to basic pay | 1 Jan 2011 |
Colt Telecom | · 2% increase to basic pay | 1 Jan 2011 |
Housing 21 | · 1% increase to basic pay | 1 Apr 2011 |
Recent RMT Settlements | |||
Company | Award | Effective From | |
Infrastructure | |||
Volkerail |
| 1 Apr 2011 | |
Babcock | · A basic rate increase of 3% for all employees covered by Procedure Agreement 1 (General Collective Bargaining). This is subject to the following conditions:- Working Away From Home
In the first instance, the Company will seek volunteers where working away from home is required. It is expected the existing level of flexibility should resolve most problems. However, in the event there are insufficient volunteers, this will be resolved via discussion with recognised trade unions. Pay Interval
All remaining staff that are on full-time employment contracts and currently paid weekly to be paid on a 4-weekly basis as per normal arrangements. The Company will offer the appropriate financial support to allow this small number of employees affected to make the adjustment to 4-weekly pay. Terms and Conditions
The Company and Trade Unions will agree an appropriate method for transferring former staff of Jarvis and Carillion and current staff in Plant and Workshop Supervisor grades to standard Babcock Rail terms and conditions of employment. It is recognised that while this transfer will be subject to a positive ballot within each work group, it is a mutual benefit to the Company and the Trade Unions that such a transfer should take place and that every effort will be made to achieve this outcome. | 1 Apr 2011 | |
Colas Rail | Two Year Pay Deal
· 1st April 2010: 1.5% increase on all base wages · 1st January 2011: 0.5% increase on all base wages · 1st April 2011: 2.0% increase on all base wages · | 1 Apr 2010 | |
Network Rail | |||
Network Rail Operations and Customer Services, Project and Engineering Support Staff and National Functions. | Year One A 5.2% increase (November 2010 RPI + 0.5%) Year Two An increase of November 2011 RPI + 0.5%, with effect from 1st January 2012. General Summary An improvement in travel subsidy facilities to 75%, with a maximum subsidy value of £2250 on all applications from the 1st July 2011 onwards. Olympics Arrangements Summary (Copy attached) · An Olympic premium payment of £3.50 per hour for staff whose duties are affected beyond the normal requirements of their job during the Olympics period. · In certain locations where meal availability is restricted, appropriate meal provision will be made, or Network Rail shall provide a meal allowance of £5 paid net of tax. · Furthermore the union has agreed dispute management procedures for the period of the Olympics and Paralympics. · RMT will participate in an Olympics working group which will discuss the Olympics arrangements in terms of staffing levels, health and safety and explain and discuss the company’s overall plans. More detail can be found in the attached document. | 1 Jan 2011 | |
Train Operating Companies & Freight Operating Companies | |||
National Express Baron House Contact Centre Staff | · A one-off payment of £100 (net of tax) to all full time staff with pro rata for part-time staff. | - | |
First Capital Connect | Year One · Salaries together with dynamic allowances will be increased by 5.5% Year Two · Salaries together with dynamic allowances to be increased by 3% or February 2012 RPI whichever is greater from Sunday 1st April 2012. · Revenue Protection Staff on the GN line of route will be eligible to receive the attendance allowance on the same terms as the allowance is applied to Station Staff on the GN line of route. This allowance will replace the existing revenue protection bonus scheme. The allowance will be dynamic and will be increased in line with the salary review uplift this year. The full year increase available to each member of the Revenue Team will be up to £137.56 taking cognisance of this year’s pay uplift rate. It will be paid pro rata until 31st December and then will be paid on a calendar year basis. · Revenue Control Officers at Luton Airport Parkway who are rostered permanent night shift will receive an allowance of £6.75 per shift and this amount will be back dated to 1st November 2010. · The current attendance allowance paid to Revenue Protection Team (excluding RCOs) on the TL line of route will become dynamic with effect from this year. · An undertaking was given to the Pay Review Committee to consider whether there was any scope for bringing together the terms and conditions of Revenue Protection Staff working on the TL and GN lines of route. · In addition to these matters it was agreed that the use of agency staff will be a standing item on the quarterly Customer Services and Revenue Protection Consultation Committees. · First Capital Connect will undertake to pursue with a medical provider, voluntary health checks such as blood pressure, cholesterol level and weight checks. | 3 Apr 2011 | |
Workshop & Train Maintenance | |||
VAE | · An increase of 4% to basic pay, no strings attached. | 1 Apr 2011 | |
Bombardier Derby | Year One
Year Two
| 1 Jan 2011 | |
Bus & Road Transport | |||
Stagecoach Eastmidlands, Mansfield & Worksop Drivers | Year One
2nd May 2011
20th November 2011
Year Two 7th May 2012
19th November 2012
| 2 May 2011 | |
Bournemouth Transport | Year One · An increase of 2.7% in all applicable rates Year Two · A further increase of 2.3% in all applicable rates from 1st May 2012. | 1 May 2011 | |
Shipping | |||
Hovertravel |
| 1 Apr 2011 | |
Yours sincerely,
General Secretary